September-November – MPG in the Media

MGP in the media:
Ravenna Notizie | 30 September 2025 | Tappa ravennate per Study Visit del progetto Erasmus+ “ConnACT – Connecting through Adult Community Training” (Ravenna stop for Study Visit of the Erasmus+ project “ConnACT – Connecting through Adult Community Training”)
The Erasmus+ project “ConnACT – Connecting through Adult Community Training” held a study visit in Marina di Ravenna to explore the city’s coordinated model for safely managing humanitarian ship landings and migrant reception. Partners, including the Migration Policy Group (MPG) from Belgium, joined local authorities and organisations to examine operational practices, challenges, and solutions that ensure safe and rights-based arrivals. The visit fostered the exchange of good practices to strengthen social inclusion and cooperation across Europe.
Altinget | 6 October 2025 | Därför är Weimers slöjförbud inte möjligt – och därför kräver han det ändå (That’s why Weimer’s veil ban is not possible – and that’s why he demands it anyway)
Swedish MEP Charlie Weimers (SD) has proposed banning Muslim headscarves for EU Parliament staff and contractors, acknowledging it cannot pass under EU law but aiming to “spark debate” about European values. The plan drew sharp criticism for violating EU principles. Catharina Germaine, legal policy analyst at the Migration Policy Group, said such a ban would almost certainly be discriminatory under the EU Equal Treatment Directive and the Charter of Fundamental Rights. She called the move “a symbolic attempt to stir emotions and create debate rather than a serious, legally viable proposal.” Despite limited backing, Weimers says he wants to test the issue in the EU Court.
Politico Europe | 13 October 2025 | Ministers set to tackle migrant return hubs and cross-border deportation powers
European interior ministers are set to debate new EU migration measures, including creating “return hubs” in non-EU countries and allowing one member state’s deportation decisions to be enforced across the bloc. These proposals aim to address low return rates and public frustration over migration management, amid rising pressure from far-right and populist parties across Europe. The plans, however, face legal, political, and ethical challenges – with concerns that they could overburden border states or undermine asylum rights. As governments toughen their rhetoric ahead of the EU summit, Başak Yavçan, Head of Research at the Migration Policy Group, noted that centrist leaders are hardening their stance to counter populists but, in doing so, are “letting the far right determine the terms of the debate and set the agenda.” Her comment highlights the political paradox in which mainstream parties risk reinforcing far-right narratives by adopting their framing on migration.
EU Observer / Europod | 14 October 2025 | EU ministers discuss mutual deportations as new migration fix
EU interior ministers met in Luxembourg to discuss new migration measures, including a proposal for automatic mutual recognition of deportation orders across member states – meaning a person rejected in one country could be deported from another without a new review. The plan, aimed at improving low return rates and countering far-right pressure, has raised legal and ethical concerns, especially from frontline states fearing it could encourage rapid rejections. The debate reflects growing political tension as centrist leaders adopt tougher migration rhetoric to reassure voters. As noted by the Migration Policy Group, governments justify stricter approaches as a way to contain far-right influence, yet in doing so, they risk “letting the far right set the agenda.” This underscores how Europe’s migration policy discussion is increasingly shaped by political competition rather than long-term, rights-based solutions.
MIPEX 2025 in the media:
As MPG launched MIPEX 2025, we received broad media coverage across Europe.
🇪🇺 EU media:
Politico Europe – Brussels Playbook | 25 September 2025 | https://www.politico.eu/newsletter/brussels-playbook/hello-am-i-speaking-to-the-president-of-europe/
EU Perspectives | 25 September 2025 – Migrants cannot vote. EU absorbs them only at 54% intended pace: https://euperspectives.eu/2025/09/migrants-europe-cannot-vote-union-absorbs-54-intended-pace/
National coverage:
🇦🇹 Austria:
Die Presse | 26 September 2026 | Schlechte Noten für Integration (Poor grades for integration): https://www.diepresse.com/20135795/schlechte-noten-fuer-integration
🇧🇪Belgium:
Le Derniere Heure | 18 October 2025 | Quels pays d’Europe réussissent mieux à intégrer les immigrants?: https://www.lederniereheure.com/quels-pays-deurope-reussissent-mieux-a-integrer-les-immigrants/
🇨🇿 Czechia:
Ekonomický deník | 25 Sepytember 2026 | Proč nemají uprchlíci volební právo? Vzdělání nestačí, upozorňují experti (Why don’t refugees have the right to vote? Education is not enough, experts warn): https://ekonomickydenik.cz/proc-nemaji-migranti-volebni-pravo/
🇪🇪 Estonia:
Postimees | 7 October 2025 | Новый рейтинг MIPEX: на каком месте Эстония среди стран ЕС (New MIPEX ranking: Where does Estonia rank among EU countries?): https://rus.postimees.ee/8338488/novyy-reyting-mipex-na-kakom-meste-estoniya-sredi-stran-es
🇫🇮 Finland:
YLE | 25 September 2025 | EU index ranks Finland second in integration policies for immigrants, Sweden first: https://yle.fi/a/74-20184964
YLE | 25 September 2025 | Selvitys: Suomi on onnistunut maahanmuuttajien kotouttamisessa hyvin, vain Ruotsi edellä (Study: Finland has been successful in integrating immigrants, only ahead of Sweden): https://yle.fi/a/74-20184855
YLE | 25 Septyemebr 2025 | Дослідження: Фінляндія інтегрує іммігрантів успішніше, ніж інші країни ЄС, попереду тільки Швеція (Study: Finland integrates immigrants more successfully than other EU countries, only Sweden ahead): https://yle.fi/a/74-20184914
YLE | 26 Septemebr 2026 | Исследование: Финляндии удалось хорошо интегрировать иммигрантов, впереди только Швеция (Study: Finland has succeeded in integrating immigrants well, only Sweden is ahead): https://yle.fi/a/74-20185151
Suomen Uutiset | 25 September 2025 | Simo Grönroos Ylen maahanmuuttoselvityksestä: ”Totuus on hieman toinen, mitä otsikosta voisi ymmärtää” (Simo Grönroos on Yle’s immigration report: “The truth is a little different than what you might understand from the title”): https://www.suomenuutiset.fi/simo-gronroos-ylen-maahanmuuttoselvityksesta-totuus-on-hieman-toinen-mita-otsikosta-voisi-ymmartaa/
Epressi | 25 September 2026 | Suomi EU:n kärjessä maahanmuuttajien kotouttamispolitiikassa (Finland leads the EU in immigrant integration policy) : https://www.epressi.com/tiedotteet/tiede-ja-tutkimus/suomi-eun-karjessa-maahanmuuttajien-kotouttamispolitiikassa.html
Suomi maahanmuuttajien kotoutumisessa Ruotsin jälkeen, mutta edellä EU:ta! (Finland ranks after Sweden in immigrant integration, but ahead of the EU!): https://maldankon.cloud/fi_FI/page/suomi-maahanmuuttajien-kotoutumisessa-ruotsin-jalkeen-mutta-edella-euta-1cb87f
Suomen Uutiset | 26 September 2025 | Kela: Yli kolmasosa toimeentulotuesta menee vieraskielisille – euroissa yli 300 miljoonaa (Kela: More than a third of social assistance goes to foreign-speaking people – over 300 million euros): https://www.suomenuutiset.fi/kela-yli-kolmasosa-toimeentulotuesta-menee-vieraskielisille-euroissa-yli-300-miljoonaa/
Helsinki Times | 25 September 2025 | Finland ranks among EU leaders in migrant integration: https://www.helsinkitimes.fi/finland/finland-news/domestic/28008-finland-ranks-among-eu-leaders-in-migrant-integration.🇫🇷
🇫🇷 France:
The Local – France | 18 October 2025 |RANKED: Which countries in Europe are better at integrating immigrants? https://www.thelocal.fr/20251018/ranked-which-countries-in-europe-are-better-at-integrating-immigrants
🇩🇪Germany:
The Local – Germany | 18 October 2025 |RANKED: Which countries in Europe are better at integrating immigrants? https://www.thelocal.de/20251018/ranked-which-countries-in-europe-are-better-at-integrating-immigrants
Germanic Nachrichten | 18 October 2025 | Welche Länder in Europa sind besser darin, Einwanderer zu integrieren?: https://germanic.news/welche-lander-in-europa-sind-besser-darin-einwanderer-zu-integrieren/
🇮🇹Italy:
The Local – Italy | 18 October 2025 |RANKED: Which countries in Europe are better at integrating immigrants? https://www.thelocal.it/20251018/ranked-which-countries-in-europe-are-better-at-integrating-immigrants
🇱🇻 Latvia:
Lente | 25 September 2025 | Latvijas integrācijas politiku skar skarba starptautiska kritika (Latvia’s integration policy faces harsh international criticism): https://lente.lv/latvija/raksts/latvijas-integracijas-politiku-skar-skarba-starptautiska-kritika-51867.html
Press | 25 September 2025 | Интеграционная политика Латвии является скорее неблагоприятной: выводы от Providus (Latvia’s integration policy is rather unfavorable: conclusions from Providus): https://press.lv/post/integratsionnaya-politika-latvii-yavlyaetsya-skoree-neblagopriyatnoj-vyvody-ot-providus
NRA – Neatkarīgā Rīta Avīze | 25 September 2025 | Latvijas integrācijas politika starptautiski izpelnās skarbu kritiku (Latvia’s integration policy is drawing harsh criticism internationally): https://nra.lv/latvija/502600-latvijas-integracijas-politika-starptautiski-noverteta-ka-drizak-nelabveliga.htm
LETA | 25 September 2025 | Latvijas integrācijas politiku starptautiski novērtē kā drīzāk nelabvēlīgu, rāda ES indekss (Latvia’s integration policy is internationally assessed as rather unfavorable, EU index shows): https://leta.lv/home/important/431803D7-2234-426A-AAAD-240AA433EBF2/
Baltijas Balss | 25 September 2025 | Migrantu integrācijas jomā Latvija atpaliek no pārējās Eiropas (Latvia lags behind the rest of Europe in migrant integration): https://lat.bb.lv/raksts/politika/2025/09/25/migrantu-integracijas-joma-latvija-atpaliek-no-parejas-eiropas-69985
Lat. bb.lv | 25 September 2025 | Migrantu integrācijas jomā Latvija atpaliek no pārējās Eiropas (Latvia lags behind the rest of Europe in migrant integration): https://lat.bb.lv/raksts/politika/2025/09/25/migrantu-integracijas-joma-latvija-atpaliek-no-parejas-eiropas-69985
LSM – Latvian Public Media | 27 October 2025 | LTV looks at race discrimination issue in Latvia: https://eng.lsm.lv/article/society/crime/27.10.2025-ltv-looks-at-race-discrimination-issue-in-latvia.a619905/
🇱🇹 Lithuania:
Diversity Development Group | 25 September 2025 | Migrant Integration Policy Index (MIPEX) 2025 Results: https://www.diversitygroup.lt/2025/09/25/migrant-integration-policy-index-mipex-2025-results-2/
BNS | 25 September 2025 | MIPEX 2025: sąstingis ES integracijos politikoje, politinis dalyvavimas išlieka silpniausia sritis (MIPEX 2025: Stagnation in EU Integration Policy, Political Participation Weakest): https://sc.bns.lt/view/item/mipex-2025-sastingis-es-integracijos-politikoje-politinis-dalyvavimas-islieka-silpniausia-sritis-515221
LRT – Lietuvos nacionalinis radijas ir televizija |16 October 2025 | https://www.lrt.lt/mediateka/video/zinios?episode=2000527016&season=%2Fmediateka%2Fvideo%2Fzinios%2F2025&page=2
LRT – Lietuvos nacionalinis radijas ir televizija |16 October 2025 | Migrantų integracija ES: Lietuva – tarp „blogiukų“, bet „pavyzdukai“ irgi turi bėdų (Migrant integration in the EU: Lithuania among the “bad guys”, but the “models” also have problems): https://www.lrt.lt/naujienos/lietuvoje/2/2697182/migrantu-integracija-es-lietuva-tarp-blogiuku-bet-pavyzdukai-irgi-turi-bedu
LRT | 3 November 2025 | Migrants in Lithuania face discrimination, language barriers as state support stays short: https://www.lrt.lt/en/news-in-english/19/2727465/migrants-in-lithuania-face-discrimination-language-barriers-as-state-support-stays-short
🇵🇱 Poland:
Forsal.pl | 7 October 2025 | Polska w tyle za Europą! Kontrowersyjne wnioski z raportu MIPEX 2025 (Poland lags behind Europe! Controversial conclusions from the MIPEX 2025 report): https://forsal.pl/kraj/aktualnosci/artykuly/10390426,polska-w-tyle-za-europa-kontrowersyjne-wnioski-z-raportu-mipex-2025.html
Wyborcza | 12 November 2025 | W Europie coraz trudniej o obywatelstwo. Państwa UE zaostrzają kryteria (Citizenship is becoming increasingly difficult to obtain in Europe. EU countries are tightening the criteria): https://wyborcza.pl/7,75399,32364263,nadawanie-obywatelstwa-pulse.html
🇵🇹 Portugal:
The Portugal News | 25 September 2026 | Praise for Portugal immigration policy – for now: https://www.theportugalnews.com/news/2025-09-25/praise-for-portugal-immigration-policy-for-now/890397
Rádio e Televisão de Portugal |25 September 2025 | Integração de migrantes. Portugal acima da média europeia (Migrant integration: Portugal above the European average) : https://www.rtp.pt/noticias/mundo/integracao-de-migrantes-portugal-acima-da-media-europeia_v1686093#google_vignette
Now Canal | 25 September 2025 | Portugal com leis mais favoráveis à integração de imigrantes até 2024, segundo Índice europeu (Portugal with the most favorable integration of immigrants until 2024, according to the European Index) : https://www.nowcanal.pt/ultimas/detalhe/portugal-com-leis-mais-favoraveis-a-integracao-de-imigrantes-ate-2024-segundo-indice-europeu
SMI24 | 25 Septemebr 2025 | MIPEX 2025 põe Portugal entre os melhores na integração de imigrantes, mas risco de retrocesso preocupa especialistas (MIPEX 2025 ranks Portugal among the best in immigrant integration, but the risk of setback worries experts): https://smi24.net/foreign/pt/412136768/
Espresso | 25 September 2025 | MIPEX 2025 põe Portugal entre os melhores na integração de imigrantes, mas risco de retrocesso preocupa especialistas (MIPEX 2025 ranks Portugal among the best in immigrant integration, but the risk of setback worries experts): https://expresso.pt/sociedade/integracao/2025-09-25-mipex-2025-poe-portugal-entre-os-melhores-na-integracao-de-imigrantes-mas-risco-de-retrocesso-preocupa-especialistas-010648ee
Rádio e Televisão de Portugal |25 September 2025 | Portugal com leis mais favoráveis à integração de imigrantes até 2024 (Portugal to introduce more favorable laws for immigrant integration by 2024): https://www.rtp.pt/noticias/pais/portugal-com-leis-mais-favoraveis-a-integracao-de-imigrantes-ate-2024_n1686035#google_vignette
JN | 25 September 2025 | Portugal com leis mais favoráveis à integração de imigrantes até 2024 (Portugal to introduce more favorable laws for immigrant integration by 2024): https://www.jn.pt/nacional/artigo/portugal-com-leis-mais-favoraveis-a-integracao-de-imigrantes-ate-2024/17957742
Jornal Economico | 25 Septem,ebr 2025 | Portugal com leis mais favoráveis à integração de imigrantes até 2024, destaca índice europeu (Portugal to have more favorable laws for the integration of immigrants by 2024, highlights European index): https://jornaleconomico.sapo.pt/noticias/portugal-com-leis-mais-favoraveis-a-integracao-de-imigrantes-ate-2024-destaca-indice-europeu/#goog_rewarded
Publico |n 25 September 2025 | Portugal tinha leis mais favoráveis à integração de imigrantes até 2024 (Portugal had laws more favorable to the integration of immigrants until 2024): https://www.publico.pt/2025/09/25/sociedade/noticia/portugal-leis-favoraveis-integracao-imigrantes-ate-2024-2148467
Sapo | 25 September 2025 | MIPEX 2025 põe Portugal entre os melhores na integração de imigrantes, mas risco de retrocesso preocupa especialistas (MIPEX 2025 ranks Portugal among the best in immigrant integration, but the risk of setback worries experts): https://sapo.pt/artigo/mipex-2025-poe-portugal-entre-os-melhores-na-integracao-de-imigrantes-mas-risco-de-retrocesso-preocupa-especialistas-68d4feab3de287f369d24627
Jornal de Negócios | 25 September 2025 | Portugal entre os mais favoráveis na UE à integração de imigrantes, segundo relatório Mipex (Portugal among the most favorable in the EU to the integration of immigrants, according to Mipex report): https://www.jornaldenegocios.pt/economia/detalhe/portugal-entre-os-mais-favoraveis-na-ue-a-integracao-de-imigrantes-segundo-relatorio-mipex
Notícias ao Minuto | 25 Septemebr 2025 | Portugal com leis mais favoráveis à integração de imigrantes até 2024 (Portugal to introduce more favorable laws for immigrant integration by 2024): https://www.noticiasaominuto.com/pais/2859222/portugal-com-leis-mais-favoraveis-a-integracao-de-imigrantes-ate-2024
Luca (news agency) | 25 September 2025 | Portugal com leis mais favoráveis à integração de imigrantes até 2024 – Índice europeu (Portugal with laws more favorable to immigrant integration by 2024 – European Index): https://www.lusa.pt/article/2025-09-25/45722746/portugal-com-leis-mais-favor%C3%A1veis-%C3%A0-integra%C3%A7%C3%A3o-de-imigrantes-at%C3%A9-2024-%C3%ADndice-europeu
Publico | 25 September 2025 | Governo recua na lei de estrangeiros, mas ainda “olha para imigração como problema e não como solução” (Government backtracks on foreigners’ law, but still “sees immigration as a problem, not a solution”): https://www.publico.pt/2025/09/25/sociedade/noticia/lei-estrangeiros-governo-recua-olha-imigracao-problema-nao-solucao-2148370?&_gl=1*klhnz2*_up*MQ..*_ga*MzA0MjU3NzE4LjE3NTg3OTc4NDQ.*_ga_X1FCL58HX2*czE3NTg3OTc4NDMkbzEkZzAkdDE3NTg3OTc4NDMkajYwJGwwJGgw
Açoriano Oriental| 29 September 2025 | Falta de políticas de integração de imigrantes vai empurrá-los para outros países (Lack of immigrant integration policies will push them to other countries): https://www.acorianooriental.pt/noticia/falta-de-politicas-de-integracao-de-imigrantes-vai-empurra-los-para-outros-paises-371705
Sapo | 29 September 2025 | Especialista alerta: falta de políticas de integração pode levar imigrantes a abandonar Portugal (Expert warns: lack of integration policies could lead immigrants to abandon Portugal): https://sapo.pt/artigo/especialista-alerta-falta-de-politicas-de-integracao-pode-levar-imigrantes-a-abandonar-portugal-68da3679ef3e2223c54debfd
Porto Canal | 28 September 2025 | Falta de políticas de integração de imigrantes vai empurrá-los para outros países, diz geógrafa (Lack of immigrant integration policies will push them to other countries, says geographer): https://portocanal.sapo.pt/noticia/368035
Record Europa | 27 September 2025 | Portugal com leis mais favoráveis à integração de imigrantes até 2024 (Portugal to have laws more favorable to the integration of immigrants by 2024): https://recordeuropa.com/noticias/portugal/portugal-com-leis-mais-favoraveis-a-integracao-de-imigrantes-ate-2024-27-09-2025-297385
Diario de Viseu | 28 September 2025 | Falta de políticas para integrar imigrantes vai empurrá-los para outros países, diz geógrafa (Lack of policies to integrate immigrants will push them to other countries, says geographer): https://www.diarioviseu.pt/2025/09/28/falta-de-politicas-para-integrar-imigrantes-vai-empurra-los-para-outros-paises-diz-geografa/
Expresso | 28 September 2025 | Falta de políticas de integração de imigrantes vai empurrá-los para outros países, diz investigadora (Lack of immigrant integration policies will push them to other countries, says researcher): https://expresso.pt/sociedade/2025-09-28-falta-de-politicas-de-integracao-de-imigrantes-vai-empurra-los-para-outros-paises-diz-investigadora-fe73ac60
Jornal Economico | 28 September 2025 | Falta de políticas de integração de imigrantes vai empurrá-los para outros países, alerta geógrafa (Lack of immigrant integration policies will push them to other countries, geographer warns): https://jornaleconomico.sapo.pt/noticias/falta-de-politicas-de-integracao-de-imigrantes-vai-empurra-los-para-outros-paises-alerta-geografa/
TVI | 28 September 2025 | Falta de políticas de integração de imigrantes vai empurrá-los para outros países, afirma especialista (Lack of immigrant integration policies will push them to other countries, says expert): https://tvi.iol.pt/noticias/imigrantes/especialistas/falta-de-politicas-de-integracao-de-imigrantes-vai-empurra-los-para-outros-paises-afirma-especialista/20250928/68d95365d34ee0c2fed0a2c0
Rádio e Televisão de Portugal | 28 September 2025 | Falta de políticas de integração de imigrantes vai empurrá-los para outros países – geógrafa (Lack of immigrant integration policies will push them to other countries – geographer): https://www.rtp.pt/noticias/mundo/falta-de-politicas-de-integracao-de-imigrantes-vai-empurra-los-para-outros-paises-geografa_n1686832
Human Resources | 26 September 2025 | Peritos elogiam legislação portuguesa para integração de imigrantes até 2024, mas deixam alerta (Experts praise Portuguese legislation to integrate immigrants until 2024, but warn): https://hrportugal.sapo.pt/peritos-elogiam-legislacao-portuguesa-para-integracao-de-imigrantes-ate-2024-mas-deixam-alerta/
Dnoticias.pt | 14 October 2025 | Integração: O desafio esquecido da migração (Integration: The Forgotten Challenge of Migration): https://www.dnoticias.pt/2025/10/13/466576-integracao-o-desafio-esquecido-da-migracao/
ZAP – Aeiou | 19 October 2025 | Portugal em 3º lugar na lista de países da UE que melhor integra imigrantes (Portugal ranks 3rd in the list of EU countries that best integrate immigrants: https://zap.aeiou.pt/portugal-em-3o-lugar-na-lista-de-paises-que-melhor-integra-imigrantes-na-europa-706860
Observador | 24 November 2025 | Alterações às leis migratórias diminuem posição de Portugal em ranking europeu de integração (Changes to immigration laws lower Portugal’s position in European integration ranking): https://observador.pt/2025/11/24/alteracoes-as-leis-migratorias-diminuem-posicao-de-portugal-em-ranking-europeu-de-integracao/
Observador | 24 November 2025 | Governante critica “humanismo de papel” na análise das políticas migratórias (Governor criticizes “paper humanism” in the analysis of immigration policies): https://observador.pt/2025/11/24/governante-critica-humanismo-de-papel-na-analise-das-politicas-migratorias/
RTP | 24 November 2025 | Governante critica “humanismo de papel” na análise das políticas migratórias (Governor criticizes “paper humanism” in the analysis of immigration policies): https://www.rtp.pt/noticias/politica/governante-critica-humanismo-de-papel-na-analise-das-politicas-migratorias_n1700368
Sapo | 24 November 2025 | Alterações às leis migratórias fazem Portugal descer de posição em ranking europeu de integração (Changes to immigration laws cause Portugal to drop in the European integration ranking): https://sapo.pt/artigo/alteracoes-as-leis-migratorias-fazem-portugal-descer-de-posicao-em-ranking-europeu-de-integracao-6924e91dbcdd24fb5ca0e155
Portugal Pulse | 25 November 2025 | Integration ranking? Changes to immigration laws cause Portugal to fall: https://www.portugalpulse.com/integration-ranking-changes-to-immigration-laws-cause-portugal-to-fall/
TVI Noticias | 25 November 2025 | Alterações às leis migratórias diminuem posição de Portugal em ranking europeu de integração (Changes to immigration laws lower Portugal’s position in European integration ranking): https://tvi.iol.pt/noticias/leis-migratorias/portugal/alteracoes-as-leis-migratorias-diminuem-posicao-de-portugal-em-ranking-europeu-de-integracao/20251125/69249249d34e2bd5c6d45b54
Human Resources | 25 Novemebr 2025 | Alterações às leis migratórias diminuem posição de Portugal em ranking europeu de integração (Changes to immigration laws lower Portugal’s position in European integration ranking):
https://hrportugal.sapo.pt/alteracoes-as-leis-migratorias-diminuem-posicao-de-portugal-em-ranking-europeu-de-integracao/#goog_rewarded
🇷🇴 Romania:
Monitorul de Ştiri | 25 September 2025 | România, considerată o țară „parțial favorabilă” integrării imigranților (Romania, considered a country “partially favorable” to the integration of immigrants): https://monitoruldestiri.ro/educatie/romania-considerata-o-tara-partial-favorabila-integrarii-imigrantilor-4680856
Evenimentul Zilei | 25 Septemebr 2025 | România, considerată o țară „parțial favorabilă” integrării imigranților (Romania, considered a country “partially favorable” to the integration of immigrants): https://evz.ro/romania-considerata-o-tara-partial-favorabila-integrarii-imigrantilor.html
Jurnalul de Arges | 25 September 2025 | România, la coada UE în integrarea imigranților: scor MIPEX 2025 de doar 52/100 (Romania, at the bottom of the EU in immigrant integration: MIPEX 2025 score of only 52/100): https://jurnaluldearges.ro/romania-la-coada-ue-in-integrarea-imigrantilor-scor-mipex-2025-de-doar-52-100-407817/
G4Media | 25 Septemebr 2025 | România, la coada UE în integrarea imigranților: scor MIPEX 2025 de doar 52/100. Participarea politică, aproape inexistentă (Romania, at the bottom of the EU in immigrant integration: MIPEX 2025 score of only 52/100. Political participation, almost non-existent): https://www.g4media.ro/romania-la-coada-ue-in-integrarea-imigrantilor-scor-mipex-2025-de-doar-52-100-participarea-politica-aproape-inexistenta.html
România Pozitivă | 25 September 2025 | MIPEX 2025: România rămâne o țară doar parțial favorabilă integrării imigranților (MIPEX 2025: Romania remains a country only partially favorable to the integration of immigrants): https://www.romaniapozitiva.ro/administratie/mipex-2025-romania-ramane-o-tara-doar-partial-favorabila-integrarii-imigrantilor/
Forbes Romania | 25 September 2025 | MIPEX 2025: România rămâne doar parțial favorabilă integrării imigranților, cu un scor sub media UE (MIPEX 2025: Romania remains only partially favorable to immigrant integration, with a score below the EU average): https://www.forbes.ro/mipex-2025-romania-ramane-doar-partial-favorabila-integrarii-imigrantilor-cu-un-scor-sub-media-ue-467080
Pescurt | 25 Septemebr 2025 | România, pe ultimele locuri în UE la integrarea imigranților; Scor MIPEX 2025 de 52/100 (Romania ranks last in the EU in immigrant integration; MIPEX 2025 score of 52/100): https://pescurt.ro/stiri-societate/romania-pe-ultimele-locuri-in-ue-la-integrarea-imigrantilor-scor-mipex-2025-de-52100
Work&Life (online product of the National Public Radio) | 25 September 2025 | Romania remains a country halfway favourable to immigrant integration: https://www.workandlive.ro/en/communities/news-4u/romania-remains-a-country-halfway-favourable-to-immigrant-integration-id5494.html
Bihor News | 25 September 2025 | România rămâne o țară doar „parțial favorabilă” integrării imigranților, arată raportul MIPEX 2025 (Romania remains a country only “partially favorable” to immigrant integration, shows the MIPEX 2025 report): https://bihornews.ro/niste-cretini-de-la-bruxelles-spun-ca-romania-este-o-tara-doar-partial-favorabila-integrarii-imigrantilor-ca-si-cum-cetateni-romani-nu-englezi-francezi-belgieni-germani-suedezi/
Radio România Internațional | 3 October 2025 | România rămâne o țară doar parțial favorabilă integrării imigranților (Romania remains a country only partially favorable to the integration of immigrants): https://www.rri.ro/emisiuni-on-demand/pauza-mare-03-10-2025-id934642.html
🇪🇸 Spain:
Il Diario Vasco | 29 September 2025 | Hay que priorizar la migración laboral regular, ahora relegada en la agenda política europea» El especialista en flujos migratorios señala la descoordinación entre administraciones como el gran problema de España en la acogida a extranjeros («There is a need to prioritize regular labor migration, now relegated to the European political agenda» The specialist in migratory flows sees the lack of coordination between administrations as Spain’s biggest problem when sheltering foreigners): https://www.diariovasco.com/politica/fundamental-combatir-falacias-discurso-xenofobo-datos-evidencias-20250929182208-ntrc.html?ref=https%3A%2F%2Fwww.diariovasco.com%2Fpolitica%2Ffundamental-combatir-falacias-discurso-xenofobo-datos-evidencias-20250929182208-ntrc.html
El Comercio | 29 September 2025 | «Hay que priorizar la migración laboral regular, ahora relegada en la agenda política europea» El especialista en flujos migratorios señala la descoordinación entre administraciones como el gran problema de España en la acogida a extranjeros («Regular labor migration must be prioritized, now relegated to the European political agenda» The specialist in migratory flows indicates the lack of coordination between administrations as Spain’s biggest problem in sheltering foreigners): https://www.elcomercio.es/politica/fundamental-combatir-falacias-discurso-xenofobo-datos-evidencias-20250929182208-ntrc.html
El Correo | 29 September 2025 | «Hay que priorizar la migración laboral regular, ahora relegada en la agenda política europea» El especialista en flujos migratorios señala la descoordinación entre administraciones como el gran problema de España en la acogida a extranjeros («Regular labor migration must be prioritized, now relegated to the European political agenda» The specialist in migratory flows indicates the lack of coordination between administrations as Spain’s biggest problem in sheltering foreigners): https://www.elcorreo.com/politica/fundamental-combatir-falacias-discu
El Decano de Guadalajara | 18 October 2025 | ¿Qué países europeos integran mejor a los inmigrantes?: https://www.eldecano.es/que-paises-europeos-integran-mejor-a-los-inmigrantes/
🇸🇪 Sweden:
Malmö universitet | 25 Septemebr 2025 | Sverige riskerar tappa topplacering i internationellt integrationsindex (Sweden risks losing top position in international integration index): https://mau.se/nyheter/sverige-riskerar-tappa-topplacering-i-internationellt-integrationsindex/
Smålandsposten | 28 September 2025 | Mer av samma fungerar inte (More of the same doesn’t work. We can’t turn integration policy up to eleven. Sweden needs to think completely differently): https://www.smp.se/ledare/mer-av-samma-fungerar-inte/
Sydsvenskan | 3 October 2025 | Flyktingar kan förlora rättigheter – och Sverige riskerar rasa i internationell integrationsrankning (Refugees may lose rights – and Sweden risks falling in international integration rankings): https://www.sydsvenskan.se/skane/flyktingar-kan-forlora-rattigheter-och-sverige-riskerar-rasa-i-internationell-integrationsrankning/
Alkompis | 3 October 2025 | الهجرةاللاجئون قد يفقدون حقوقهم.. والسويد مهددة بالتراجع في تصنيفات الاندماج (Refugees may lose their rights, and Sweden risks falling in integration rankings.): https://alkompis.se/news/%D8%A7%D9%84%D9%84%D8%A7%D8%AC%D8%A6%D9%88%D9%86-%D9%82%D8%AF-%D9%8A%D9%81%D9%82%D8%AF%D9%88%D9%86-%D8%AD%D9%82%D9%88%D9%82%D9%87%D9%85-%D9%88%D8%A7%D9%84%D8%B3%D9%88%D9%8A%D8%AF-%D9%85%D9%87%D8%AF
Göteborgs-Posten | 30 November 2025 | Kurdo Baksi: Karl XII:s Sverige var en multikulturell stat (Kurdo Baksi: Charles XII’s Sweden was a multicultural state): https://www.gp.se/kultur/kulturdebatt/karl-xiis-sverige-var-en-multikulturell-stat.e9b3cc55-a52f-4a7b-a71f-d2507b64c330
🇨🇭 Switzerland:
The Local – Switzerland | 18 October 2025 |RANKED: Which countries in Europe are better at integrating immigrants? https://www.thelocal.ch/20251018/ranked-which-countries-in-europe-are-better-at-integrating-immigrants
Alb Info ch | 18 October 2025 | Cilat vende në Evropë janë më të mira në integrimin e emigrantëve? (Which countries in Europe are best at integrating immigrants?): https://www.albinfo.ch/cilat-vende-ne-evrope-jane-me-te-mira-ne-integrimin-e-emigranteve/
Other:
The Local |18 October 2025 | Ranked: Which countries in Europe are better at integrating immigrants?: https://www.thelocal.com/20251018/ranked-which-countries-in-europe-are-better-at-integrating-immigrants
International Investment | 7 October 2025 | Migrant Integration Index 2025: Europe Is Losing Momentum: https://internationalinvestment.biz/en/migration/6274-migrant-integration-index-2025-europe-is-losing-momentum.html
About the Migration Policy Group (MPG)
MPG is an independent think-and-do-tank based in Brussels. MPG’s purpose is rooted in its ability to inspire networks to provide evidence-based projects, research and campaigns in the areas of integration, migration and anti-discrimination.
